Product information
| Technical data | Head A |
|---|---|
| Shielding | yes |
| Installation size | RJ45 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 8-pin |
| Rated current | 1.75 A |
| Rated voltage | 50 V AC/60 V DC |
| Mating cycles | ≥ 750 |
| Technical data | Head B |
|---|---|
| Shielding | yes |
| Installation size | RJ45 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 8-pin |
| Rated current | 1.75 A |
| Rated voltage | 50 V AC/60 V DC |
| Mating cycles | ≥ 750 |
| Technical data | Cable by meter |
|---|---|
| Cross-section | 4 x 2 x AWG24 |
| Use | drag-chain suitable |
| Material jacket | PUR (polyurethane) |
| Outer cable diameter | 8.9 mm |
| Min. bending radius, moved | 15 x outer cable diameter |
| Min. bending radius, fixed installation | 8 x outer cable diameter |
| Max. number of cycles | 1.25 million at max. 5 m travel distance |
| Jacket color | black |
| Approvals | C9900-K713...K721,-K725,-K729,-K746 |
|---|---|
| CE | yes |
| UL | yes, UL E-file number: E23660 |
| Ordering information | Length |
|---|---|
| C9900-K725 | 3.00 m |
| C9900-K713 | 5.00 m |
| C9900-K714 | 10.00 m |
| C9900-K729 | 15.00 m |
| C9900-K715 | 20.00 m |
| C9900-K746 | 25.00 m |
| C9900-K716 | 30.00 m |
| C9900-K717 | 40.00 m |
| C9900-K718 | 50.00 m |
| C9900-K719 | 60.00 m |
| C9900-K720 | 70.00 m |
| C9900-K721 | 80.00 m |
© Beckhoff Automation 2025 - Terms of Use