Product information
| Technical data | Head A |
|---|---|
| Shielding | yes |
| Installation size | M12 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 8-pin |
| Coding | X-coded |
| Rated current | 0.5 A |
| Rated voltage | 50 V AC/60 V DC |
| Recommended torque, nut | 0.6 Nm |
| Mating cycles | ≥ 100 |
| Technical data | Head B |
|---|---|
| Shielding | yes |
| Installation size | RJ45 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 8-pin |
| Rated current | 1.75 A |
| Rated voltage | 50 V AC/60 V DC |
| Mating cycles | ≥ 750 |
| Technical data | Cable by meter |
|---|---|
| Cross-section | 4 x 2 x AWG24 |
| Use | drag-chain suitable |
| Material jacket | PUR (polyurethane) |
| Outer cable diameter | 8.9 mm |
| Min. bending radius, moved | 15 x outer cable diameter |
| Min. bending radius, fixed installation | 8 x outer cable diameter |
| Max. number of cycles | 1.25 million at max. 5 m travel distance |
| Jacket color | black |
| Approvals | C9900-K704...K712,-K724,-K726...-K728,-K773,-K789 |
|---|---|
| CE | yes |
| UL | yes, UL E-file number: E23660 |
| Ordering information | Length |
|---|---|
| C9900-K724 | 3.00 m |
| C9900-K818 | 3.50 m |
| C9900-K704 | 5.00 m |
| C9900-K705 | 10.00 m |
| C9900-K727 | 15.00 m |
| C9900-K706 | 20.00 m |
| C9900-K728 | 25.00 m |
| C9900-K707 | 30.00 m |
| C9900-K708 | 40.00 m |
| C9900-K709 | 50.00 m |
| C9900-K710 | 60.00 m |
| C9900-K711 | 70.00 m |
| C9900-K712 | 80.00 m |
© Beckhoff Automation 2025 - Terms of Use