Product information
| Technical data | Head A |
|---|---|
| Shielding | yes |
| Installation size | M12 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 8-pin |
| Coding | X-coded |
| Rated current | 0.5 A |
| Rated voltage | 50 V AC/60 V DC |
| Recommended torque, nut | 0.6 Nm |
| Mating cycles | ≥ 100 |
| Technical data | Head B |
|---|---|
| Shielding | yes |
| Installation size | RJ45 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 8-pin |
| Rated current | 1.75 A |
| Rated voltage | 50 V AC/60 V DC |
| Mating cycles | ≥ 750 |
| Technical data | Cable by meter |
|---|---|
| Cross-section | 4 x 2 x AWG23/7 |
| Use | fixed installation |
| Material jacket | PVC (polyvinyl chloride) |
| Outer cable diameter | 8.7 mm ± 0.2 mm (0.3425" ± 0.0079") |
| Min. bending radius, moved | 8 x outer cable diameter |
| Min. bending radius, fixed installation | 4 x outer cable diameter |
| Jacket color | black |
| Approvals | C9900-K652...K666,-K761 |
|---|---|
| CE | yes |
| UL | yes, UL E-file number: E130266 |
| Ordering information | Length |
|---|---|
| C9900-K667 | 3.00 m |
| C9900-K652 | 5.00 m |
| C9900-K653 | 10.00 m |
| C9900-K665 | 15.00 m |
| C9900-K654 | 20.00 m |
| C9900-K666 | 25.00 m |
| C9900-K655 | 30.00 m |
| C9900-K656 | 40.00 m |
| C9900-K657 | 50.00 m |
| C9900-K658 | 60.00 m |
| C9900-K659 | 70.00 m |
| C9900-K660 | 80.00 m |
| C9900-K661 | 90.00 m |
| C9900-K662 | 100 m |
© Beckhoff Automation 2025 - Terms of Use