The ED7062 EtherCAT Terminal is designed for direct connection of two stepper motors in the medium power range up to 3 A and for a voltage range from 8 V DC to 48 V DC.
The stepper motor output stage is integrated into the EtherCAT Terminal in a compact design together with two digital inputs for limit switches and an encoder interface for various 5 V encoders. Parameterization allows the ED7062 to be optimally adapted to the corresponding motor and the requirements of the application. Fine micro-stepping ensures particularly quiet and precise motor operation.
In combination with a suitable stepper motor, the ED7062 represents a compact and economical drive solution.
Special features:
- integrated travel path control
- encoder input
- additional digital inputs
The ED-series EtherCAT Terminals have push-in connection technology which makes wiring easy and tool-free.
Product status:
regular delivery
Product information
| General | ED7062 | Operation without fan | ED7062 | Operation with fan |
|---|---|---|
| Number of channels | Total | 2 | |
| Internal communication protocol | EtherCAT | |
| Motion interface | ED7062 | Operation without fan | ED7062 | Operation with fan |
|---|---|---|
| Number of channels | 2 | |
| Load type | stepper motor, unipolar or bipolar | |
| Load supply | Input voltage | 8…48 V DC | |
| Output current | Rated current | max. 6 A | max. 10 A |
| Output current | Rated current (per channel) | max. 5 A | max. 6 A |
| Step frequency | max. 16,000 full steps/s | |
| Microstepping | 16,384 intermediate steps per full step | |
| Frequency | PWM | 16 kHz | |
| Frequency | Current controller | 32 kHz | |
| Frequency | Position controller | 16 kHz | |
| Frequency | Speed controller | 16 kHz | |
| STO | no | |
| SS1 | no | |
| Safe Motion | no | |
| Chopper resistance | externally, with EL9576 | |
| Position interface | ED7062 | Operation without fan | ED7062 | Operation with fan |
|---|---|---|
| Number of channels | 2 | |
| Function | motor position feedback | |
| Sensor types | incremental encoder | |
| Signal range | 5 V differential, single-ended/open collector | |
| Resolution | Process data (position) | 32 bit | |
| Sensor supply | Output voltage | 5 V | |
| Quadrature decoder | ja | |
| RS422 | ||
| Encoder connection | Differenziell A,B,C | |
| Input frequency | max. 400.000 increments/s with 4-fold evaluation | |
| Open-circuit recognition | no | |
| TTL | ||
| Encoder connection | single-ended connection: A, B, C | |
| Input frequency | max. 400.000 increments/s with 4-fold evaluation | |
| Open-circuit recognition | no | |
| Open Collector | ||
| Encoder connection | open collector connection: A, B, C | |
| Input frequency | max. 400.000 increments/s with 4-fold evaluation | |
| Open-circuit recognition | no | |
| Digital input | ED7062 | Operation without fan | ED7062 | Operation with fan |
|---|---|---|
| Standard digital | Positive switching | ||
| Number of channels | 4 | |
| Function | touch probe | |
| Connection technology | 1-wire, 2-wire, 3-wire | |
| Signal range | Nominal | 24 V DC | |
| Specification | positive switching | |
| “0” signal voltage | max. 1.8 V DC | |
| “1” signal voltage | min. 3 V DC | |
| Input current | typ. 1.75 mA | |
| Cable length | Sensor cable | max. 30 m | |
| Digital output | ED7062 | Operation without fan | ED7062 | Operation with fan |
|---|---|---|
| Standard digital | Positive switching | ||
| Number of channels | 2 | |
| Function | motor holding brake | |
| Load type | ohmic, inductive | |
| Connection technology | 2-wire | |
| Signal range | Nominal | 24 V DC | |
| Signal range | Technical | 20.4…28.8 V DC | |
| Output current | max. 0.5 A | |
| Short-circuit proof | yes | |
| Short circuit current limit | typ. < 2 A | |
| Output stage | push | |
| Breaking energy | Inductive | no | |
| XFC | ED7062 | Operation without fan | ED7062 | Operation with fan |
|---|---|---|
| Distributed clocks | yes | |
| Distributed clocks | Precision | < 1 µs | |
| Distributed clocks | Scope | 64 bit | |
| Timestamp | yes | |
| Timestamp | Precision | < 1 µs | |
| Timestamp | Resolution | 1 ns | |
| Oversampling | no | |
| Supply and electrical isolation | ED7062 | Operation without fan | ED7062 | Operation with fan |
|---|---|---|
| Electronics | Supply voltage | via E-bus | |
| E-bus | Current consumption | typ. 175 mA | |
| Power contacts | Input voltage | 24 V DC (-15%/+20%) | |
| Power contacts | Current carrying capacity | max. 10 A DC | |
| Power contacts | Current consumption | load-dependent | |
| Power contacts | Output voltage | corresponds to Power contacts | Input voltage | |
| Electrical isolation | Channel/channel | no | |
| Electrical isolation | Channel/bus | functional, 707 V DC type test | |
| Environmental conditions | ED7062 | Operation without fan | ED7062 | Operation with fan |
|---|---|---|
| Operating temperature | 0…55°C | |
| Storage temperature | -25…+85°C | |
| Relative humidity | 95%, no condensation | |
| Installation position | see documentation | |
| Standards and approvals | ED7062 | Operation without fan | ED7062 | Operation with fan |
|---|---|---|
| Vibration resistance | conforms to EN 60068-2-6 | |
| Shock resistance | conforms to EN 60068-2-27 | |
| EMC immunity | conforms to EN 61000-6-2 | |
| EMC emission | conforms to EN 61000-6-4 | |
| Markings | CE | |
| Housing data | ED-24-2x16pin |
|---|---|
| Weight | 100 g |
| Protection rating | IP20 |
| Material | polycarbonate |
| Dimesnions | Width (single) | 27 mm |
| Dimensions | Width (lined up) | 24 mm |
| Dimensions | Height | 100 mm |
| Dimensions | Depth | 65 mm |
| Installation | Terminal/back wall | DIN rail, 35 mm (EN 60715) |
| Installation | Terminal/terminal | double slot and key connection |
| Plug-in wiring level | no |
| Connection technology | push-in |
| Connection cross-section | Solid wire | 0.08…1.5 mm² |
| Connection cross-section | Stranded wire | 0.25…1.5 mm² |
| Connection cross-section | With ferrule | 0.14…0.75 mm² |
| Connection cross-section AWG | Solid wire | AWG28…16 |
| Connection cross-section AWG | Stranded wire | AWG22…16 |
| Connection cross-section AWG | With ferrule | AWG26…19 |
| Stripping length | 8…9 mm |
| Power contact | "+" (left) | yes |
| Power contact | "+" (rechts) | yes |
| Power contact | "-" (left) | yes |
| Power contact | "-" (right) | yes |
| Power contact | "⏚" (left) | no |
| Power contact | "⏚" (right) | no |
| Insertion lock for power contact “⏚” | yes |
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
© Beckhoff Automation 2025 - Terms of Use


