Product information
| Technical data | Head A |
|---|---|
| Installation size | open end |
| Number of positions (face) | 2-wire + shielding |
| Technical data | Head B |
|---|---|
| Installation size | open end |
| Number of positions (face) | 2-wire + shielding |
| Technical data | Cable by meter |
|---|---|
| Cross-section | 2 x AWG18 |
| Use | fixed installation |
| Material jacket | PVC (polyvinyl chloride) |
| Outer cable diameter | 6.3 mm ± 0.2 mm (0.248" ± 0.0079") |
| Min. bending radius, moved | 15 x outer cable diameter |
| Min. bending radius, fixed installation | 7.5 x outer cable diameter |
| Jacket color | black |

| A1 | 85.0 mm |
| B1 | 85.0 mm |
| Ordering information | Length |
|---|---|
| C9900-K900 | 0.50 m |
| C9900-K901 | 1.00 m |
| C9900-K902 | 2.00 m |
| C9900-K903 | 5.00 m |
| C9900-K904 | 10.00 m |
© Beckhoff Automation 2025 - Terms of Use