Product information
| Technical data | Head A |
|---|---|
| Installation size | M23 |
| Connector type | socket |
| Contact type | female |
| Number of positions (face) | 19-pin |
| Rated current | 7 A with max. connection cross-section |
| Rated voltage | 63 V AC/DC |
| Mating cycles | 500 |
| Wire termination | crimp connection |
| Max. wire cross-section | AWG26…AWG18 (0,14 mm²…1,00 mm²) |
| Technical data | Head B |
|---|---|
| Installation size | open end |
| Technical data | Cable by meter |
|---|---|
| Cross-section | 16 x 0.34 mm² (AWG22) + 3 x 1.00 mm² (AWG18) |
| Use | drag-chain suitable |
| Material jacket | PUR (polyurethane) |
| Outer cable diameter | 9.5 mm ± 0.3 mm (0.3740" ± 0.0118") |
| Min. bending radius, moved | 10 x outer cable diameter |
| Min. bending radius, fixed installation | 4 x outer cable diameter |
| Jacket color | black |
| Ordering information | Length |
|---|---|
| C9900-K618 | 5.00 m |
| C9900-K619 | 10.00 m |
| C9900-K620 | 20.00 m |
| C9900-K668 | 30.00 m |
© Beckhoff Automation 2025 - Terms of Use