highly flexible, drag-chain suitable cable with 5 million bending cycles, max. 240 m/min, max. 30 m/s²,
min. bending radius = 97 mm (7 x OD), max. drag-chain length horizontal 20 m, vertical 5 m,
(4 x 2.5 mm² + (2 x 1 mm²) + (2 x AWG22)).
from 25 m motor choke required
The cable is UL and CSA listed.
suitable for:
- ZK4800-8004-xxxx
- ZK4800-8024-xxxx
- ZK4800-8064-xxxx
- ZK4800-8524-xxxx
- ZK4500-8004-xxxx
- ZK4500-8024-xxxx
- ZK4500-8064-xxxx
- ZK4704-0404-2xxx
- ZK4704-0424-2xxx
Attention: Not suitable for operation with TwinSAFE SBC/SBT. For TwinSAFE functions SBC/SBT, the extension cable ZK4801-xxxx-2xxx must be used.
Product status:
regular delivery
Product information
| Technical data | Head A |
|---|---|
| Installation size | M23 |
| Connector type | plug |
| Contact type | female |
| Number of positions (face) | Power: 3+PE, Signal: 5 |
| Mating cycles | 500 |
| Wire termination | crimp connection |
| Technical data | Head B |
|---|---|
| Installation size | M23 |
| Connector type | socket |
| Contact type | male |
| Number of positions (face) | Power: 3+PE, Signal: 5 |
| Mating cycles | 500 |
| Wire termination | crimp connection |
| Technical data | Cable by meter |
|---|---|
| Operating voltage | max. 1000 V AC (UL), Uo/U 600/1000 V (VDE) |
| Cross-section (power) | 2.50 mm² (approx. AWG14) |
| Cross-section (signal) | AWG22 (approx. 0.34 mm²) |
| Use | drag-chain suitable |
| Material jacket | TPU (thermoplastic polyurethane) |
| Outer cable diameter | 13.9 mm ± 0.4 mm (0.5472" ± 0.0157") |
| Min. bending radius, fixed installation | 5 x outer cable diameter |
| Max. number of cycles | 5 million |
| Jacket color | orange |
For further technical details, please refer to the data sheet.

| A1 | 79.00 mm |
| A2 | 28.00 mm |
| B1 | 70.00 mm |
| B2 | 20.00 mm |
| Ordering information | Length |
|---|---|
| ZK4501-8024-0008 | 0.80 m |
| ZK4501-8024-0010 | 1.00 m |
| ZK4501-8024-0015 | 1.50 m |
| ZK4501-8024-0020 | 2.00 m |
| ZK4501-8024-0030 | 3.00 m |
| ZK4501-8024-0040 | 4.00 m |
| ZK4501-8024-0050 | 5.00 m |
| ZK4501-8024-0060 | 6.00 m |
| ZK4501-8024-0070 | 7.00 m |
| ZK4501-8024-0080 | 8.00 m |
| ZK4501-8024-0090 | 9.00 m |
| ZK4501-8024-0100 | 10.00 m |
| ZK4501-8024-0110 | 11.00 m |
| ZK4501-8024-0120 | 12.00 m |
| ZK4501-8024-0130 | 13.00 m |
| ZK4501-8024-0140 | 14.00 m |
| ZK4501-8024-0150 | 15.00 m |
| ZK4501-8024-0160 | 16.00 m |
| ZK4501-8024-0170 | 17.00 m |
| ZK4501-8024-0180 | 18.00 m |
| ZK4501-8024-0200 | 20.00 m |
| ZK4501-8024-0210 | 21.00 m |
| ZK4501-8024-0250 | 25.00 m |
| ZK4501-8024-0300 | 30.00 m |
| ZK4501-8024-0320 | 32.00 m |
| ZK4501-8024-0350 | 35.00 m |
| ZK4501-8024-0400 | 40.00 m |
| ZK4501-8024-0470 | 47.00 m |
Loading content ...
Loading content ...
© Beckhoff Automation 2025 - Terms of Use