cables for fixed installation,
min. bending radius = 61 mm (5 x OD),
(4 x 1.5 mm² + (2 x 0.75 mm²) + (2 x AWG22)).
The cable is UL and CSA listed.
suitable for:
- ZK4800-8003-xxxx
- ZK4800-8023-xxxx
- ZK4800-8063-xxxx
- ZK4500-8003-xxxx
- ZK4500-8023-xxxx
- ZK4500-8063-xxxx
Attention: Not suitable for operation with TwinSAFE SBC/SBT. For TwinSAFE functions SBC/SBT, the extension cable ZK4801-xxxx-2xxx must be used.
Product status:
regular delivery
Product information
| Technical data | Head A |
|---|---|
| Installation size | M23 |
| Connector type | plug |
| Contact type | female |
| Number of positions (face) | Power: 3+PE, Signal: 5 |
| Mating cycles | 500 |
| Wire termination | crimp connection |
| Technical data | Head B |
|---|---|
| Installation size | M23 |
| Connector type | socket |
| Contact type | male |
| Number of positions (face) | Power: 3+PE, Signal: 5 |
| Mating cycles | 500 |
| Wire termination | crimp connection |
| Technical data | Cable by meter |
|---|---|
| Operating voltage | max. 1000 V AC (UL) |
| Cross-section (power) | 1.50 mm² (approx. AWG16) |
| Cross-section (signal) | AWG22 (approx. 0.34 mm²) |
| Use | fixed installation |
| Material jacket | PVC (polyvinyl chloride) |
| Outer cable diameter | 12.2 mm ± 0,4 mm (0,4803" ± 0,0157") |
| Min. bending radius, fixed installation | 5 x outer cable diameter |
| Jacket color | orange |
For further technical details, please refer to the data sheet.

| A1 | 79.00 mm |
| A2 | 28.00 mm |
| B1 | 70.00 mm |
| B2 | 20.00 mm |
| Ordering information | Length |
|---|---|
| ZK4501-8003-0005 | 0.50 m |
| ZK4501-8003-0010 | 1.00 m |
| ZK4501-8003-0015 | 1.50 m |
| ZK4501-8003-0020 | 2.00 m |
| ZK4501-8003-0030 | 3.00 m |
| ZK4501-8003-0035 | 3.50 m |
| ZK4501-8003-0040 | 4.00 m |
| ZK4501-8003-0045 | 4.50 m |
| ZK4501-8003-0050 | 5.00 m |
| ZK4501-8003-0060 | 6.00 m |
| ZK4501-8003-0070 | 7.00 m |
| ZK4501-8003-0080 | 8.00 m |
| ZK4501-8003-0090 | 9.00 m |
| ZK4501-8003-0100 | 10.00 m |
| ZK4501-8003-0110 | 11.00 m |
| ZK4501-8003-0120 | 12.00 m |
| ZK4501-8003-0130 | 13.00 m |
| ZK4501-8003-0140 | 14.00 m |
| ZK4501-8003-0150 | 15.00 m |
| ZK4501-8003-0170 | 17.00 m |
| ZK4501-8003-0200 | 20.00 m |
| ZK4501-8003-0220 | 22.00 m |
| ZK4501-8003-0240 | 24.00 m |
| ZK4501-8003-0300 | 30.00 m |
| ZK4501-8003-0380 | 38.00 m |
| ZK4501-8003-0400 | 40.00 m |
| ZK4501-8003-0450 | 45.00 m |
| ZK4501-8003-0600 | 60.00 m |
Loading content ...
Loading content ...
© Beckhoff Automation 2025 - Terms of Use