Product information
| Technical data | Head A |
|---|---|
| Shielding | yes |
| Installation size | USB A, push-pull V4 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 9-pin |
| Rated current | 1.5 A |
| Rated voltage | 30 V |
| Mating cycles | ≥ 750 |
| Technical data | Head B |
|---|---|
| Shielding | yes |
| Installation size | USB A, push-pull V4 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 9-pin |
| Rated current | 1.5 A |
| Rated voltage | 30 V |
| Mating cycles | ≥ 750 |
| Technical data | Cable by meter |
|---|---|
| Cross-section | 4 x AWG26/7, 2 x AWG28/7, 2 x AWG22/7 |
| Use | fixed installation |
| Material jacket | PVC (polyvinyl chloride) |
| Outer cable diameter | 6.2 mm ± 0.2mm (0.244" ± 0.0079") |
| Jacket color | black |
| Ordering information | Length |
|---|---|
| C9900-K905 | 0.30 m |
| C9900-K906 | 0.50 m |
| C9900-K907 | 1.50 m |
| C9900-K908 | 2.00 m |
| C9900-K989 | 1.00 m |
| C9900-K990 | 3.00 m |
© Beckhoff Automation 2025 - Terms of Use