Product information
| Technical data | Head A |
|---|---|
| Shielding | yes |
| Installation size | USB A, push-pull V4 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 9-pin |
| Rated current | 1.5 A |
| Rated voltage | 30 V |
| Mating cycles | ≥ 750 |
| Technical data | Head B |
|---|---|
| Shielding | yes |
| Installation size | USB A |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 9-pin |
| Rated current | 1.5 A |
| Rated voltage | 30 V |
| Mating cycles | ≥ 750 |
| Technical data | Cable by meter |
|---|---|
| Cross-section | 2x AWG26, 2 x AWG24 |
| Use | fixed installation |
| Material jacket | PVC (polyvinyl chloride) |
| Outer cable diameter | 4.9 mm ± 0.2mm (0.193" ± 0.0079") |
| Jacket color | black |
| Ordering information | Length |
|---|---|
| C9900-K986 | 1.00 m |
| C9900-K987 | 3.00 m |
© Beckhoff Automation 2025 - Terms of Use