B40, plug, straight, male+ male, pins 5+4, EtherCAT P-coded – B40, plug, straight, female+female, pins 5+4, EtherCAT P-coded
Product status:
regular delivery
Product information
| Technical data | Head A |
|---|---|
| Installation size | B40 |
| Connector type | plug |
| Contact type | male+male |
| Number of positions (face) | pins 4+PE+4 |
| Coding | EtherCAT P-coded |
| Mating cycles | ≥ 100 |
| Wire termination | crimp connection |
| Technical data | Head B |
|---|---|
| Installation size | B40 |
| Connector type | plug |
| Contact type | female+ female |
| Number of positions (face) | pins 4+PE+4 |
| Coding | EtherCAT P-coded |
| Mating cycles | ≥ 100 |
| Wire termination | crimp connection |
| Technical data | Cable by meter |
|---|---|
| Cross-section (power) | 5 x 16.0 mm² (approx. AWG5) |
| Cross-section (Ethernet) | 1 x 4 x 0.34 mm² (AWG22) |
| Use | drag-chain suitable |
| Material jacket | PUR (polyurethane) |
| Outer cable diameter | 24.0 mm ± 0.5 mm (0.9448" ± 0.01969") |
| Min. bending radius, moved | 7 x outer cable diameter |
| Min. bending radius, fixed installation | 4 x outer cable diameter |
| Max. number of cycles | 5 million |
| Jacket color | black (similar to RAL 9005) with red stripe (similar to RAL 3020) |
For further technical details, please refer to the data sheet.
| Approvals | ZK7425-3031-0xxx |
|---|---|
| CE | yes |

| A1 | 131.50 mm |
| A2 | 47.00 mm |
| B1 | 131.50 mm |
| B2 | 47.00 mm |
| Ordering information | Length |
|---|---|
| ZK7425-3031-0005 | 0.50 m |
| ZK7425-3031-0010 | 1.00 m |
| ZK7425-3031-0030 | 3.00 m |
| ZK7425-3031-0050 | 5.00 m |
Further length on request
Loading content ...
Loading content ...
Loading content ...
© Beckhoff Automation 2025 - Terms of Use