Product information
| Technical data | Head A |
|---|---|
| Installation size | B17 |
| Connector type | plug |
| Contact type | female+male |
| Number of positions (face) | pins 4+PE+4 |
| Coding | EtherCAT-coded |
| Mating cycles | ≥ 100 |
| Wire termination | crimp connection |
| Technical data | Head B |
|---|---|
| Shielding | yes |
| Installation size | M8 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 4-pin |
| Coding | A‑coded |
| Rated current | 4 A at 40°C (according to IEC 61076-2-104) |
| Rated voltage | 50 V AC/60 V DC (according to IEC 61076-2-104) |
| Recommended torque, nut | 0.4 Nm |
| Mating cycles | ≥ 100 |
| Technical data | Head D |
|---|---|
| Shielding | no |
| Installation size | 7/8"-16 UN |
| Connector type | socket |
| Contact type | female |
| Number of positions (face) | 5-pin |
| Coding | A‑coded |
| Rated current | 12 A at 40°C (according to IEC 60512-3),
10 A (according to UL2238) |
| Rated voltage | 300 V (according to IEC 60664-1) |
| Mating cycles | ≥ 100 (according to IEC 60512-9a) |
| Technical data | Cable by meter A |
|---|---|
| Cross-section | 5 G 1.5 mm² (approx. AWG16) |
| Use | drag-chain suitable |
| Material jacket | PUR (polyurethane) |
| Outer cable diameter | 7.8 mm ± 0.2 mm (0.3071" ± 0.0079") |
| Min. bending radius, moved | 6 x outer cable diameter |
| Max. number of cycles | 20 million (5 million with 14 x D, v = 5 m/s and a = 15 m/s², min. 1 million with 9.5 x D, a = 1 m/s², travel distance = 1 m) |
| Jacket color | black |
| Technical data | Cable by meter B |
|---|---|
| Cross-section (Ethernet) | 1 x 4 x 0.14 mm² (AWG26) |
| Use | fixed installation |
| Material jacket | PUR (polyurethane) |
| Outer cable diameter | 3.65 mm ± 0.15 mm (0.1496" ± 0.0059") |
| Min. bending radius, moved | 15 x outer cable diameter |
| Min. bending radius, fixed installation | 8 x outer cable diameter, 2.5 x outher cable diameter (fixed with single bend) |
| Jacket color | green |
For further technical details, please refer to the data sheet.
| Approvals | ZK7266-3114-Axxx |
|---|---|
| CE | yes |

| A1 | 73.60 mm |
| A2 | 23.00 mm |
| B1 | 41.00 mm |
| B2 | Ø 10.1 mm |
| D1 | 53.90 mm |
| Ordering information | |
|---|---|
| ZK7266-3114-Axxx | EtherCAT/Ethernet cable, ENP, PUR, fixed installation, B17, plug, straight, female+male, pins 5+4, EtherCAT-coded – M8, plug, straight, male, 4-pin, A-coded - 7/8"-16 UN, socket, straight, female , 5-pin, A-coded |
Further length on request
Loading content ...
Loading content ...
Loading content ...
© Beckhoff Automation 2025 - Terms of Use