Product information
| Technical data | Head A |
|---|---|
| Shielding | yes |
| Installation size | RJ45 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 8-pin |
| Rated current | 1 A at 50°C |
| Rated voltage | 160 V |
| Mating cycles | ≥ 750 |
| Technical data | Head B |
|---|---|
| Shielding | yes |
| Installation size | RJ45 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 8-pin |
| Rated current | 1 A at 50°C |
| Rated voltage | 160 V |
| Mating cycles | ≥ 750 |
| Technical data | Cable by meter |
|---|---|
| Cross-section (Ethernet) | 4 x 2 x 0.14 mm² (AWG26) |
| Use | fixed installation |
| Material jacket | PVC (polyvinyl chloride) |
| Outer cable diameter | 6.2 mm ± 0.2mm (0.244" ± 0.0079") |
| Min. bending radius, moved | 8 x outer cable diameter |
| Min. bending radius, fixed installation | 4 x outer cable diameter |
| Jacket color | green |
For further technical details, please refer to the data sheet.
| A1 | 42.00 mm |
| B1 | 42.00 mm |
| Ordering information | Length |
|---|---|
| ZK1096-9191-3001 | 0.17 m |
| ZK1096-9191-3002 | 0.26 m |
| ZK1096-9191-3003 | 0.30 m |
| ZK1096-9191-3005 | 0.50 m |
| ZK1096-9191-3010 | 1.00 m |
| ZK1096-9191-3015 | 1.50 m |
| ZK1096-9191-3020 | 2.00 m |
| ZK1096-9191-3030 | 3.00 m |
| ZK1096-9191-3040 | 4.00 m |
| ZK1096-9191-3050 | 5.00 m |
| ZK1096-9191-3060 | 6.00 m |
| ZK1096-9191-3080 | 8.00 m |
| ZK1096-9191-3100 | 10.00 m |
| ZK1096-9191-3120 | 12.00 m |
| ZK1096-9191-3150 | 15.00 m |
| ZK1096-9191-3200 | 20.00 m |
| ZK1096-9191-3250 | 25.00 m |
| ZK1096-9191-3300 | 30.00 m |
| ZK1096-9191-3350 | 35.00 m |
| ZK1096-9191-3400 | 40.00 m |
| ZK1096-9191-3450 | 45.00 m |
| ZK1096-9191-3500 | 50.00 m |
| ZK1096-9191-3850 | 85.00 m |
Further length on request
Loading content ...
Loading content ...
© Beckhoff Automation 2025 - Terms of Use