Product information
| Technical data | Head A |
|---|---|
| Shielding | yes |
| Installation size | M12 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 4-pin |
| Coding | D‑coded |
| Rated current | 4 A at 40°C (according to IEC 61076-2-101) |
| Rated voltage | 160 V (according to IEC 61076-2-101) |
| Recommended torque, nut | 0.6 Nm |
| Mating cycles | ≥ 100 (according to IEC 60512-9a) |
| Technical data | Head B |
|---|---|
| Shielding | yes |
| Installation size | M12 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 4-pin |
| Coding | D‑coded |
| Rated current | 4 A at 40°C (according to IEC 61076-2-101) |
| Rated voltage | 160 V (according to IEC 61076-2-101) |
| Recommended torque, nut | 0.6 Nm |
| Mating cycles | ≥ 100 (according to IEC 60512-9a) |
| Technical data | Cable by meter |
|---|---|
| Cross-section (Ethernet) | 1 x 4 x 0.14 mm² (AWG26) |
| Use | fixed installation |
| Material jacket | PUR (polyurethane) |
| Outer cable diameter | 3.65 mm ± 0.15 mm (0.1496" ± 0.0059") |
| Min. bending radius, moved | 15 x outer cable diameter |
| Min. bending radius, fixed installation | 8 x outer cable diameter, 2.5 x outher cable diameter (fixed with single bend) |
| Jacket color | green |
For further technical details, please refer to the data sheet.

| A1 | 49.00 mm |
| A2 | Ø14.50 mm |
| B1 | 49.00 mm |
| B2 | Ø14.50 mm |
| Ordering information | Length |
|---|---|
| ZK1090-6161-2001 | 0.13 m |
| ZK1090-6161-2002 | 0.20 m |
| ZK1090-6161-2005 | 0.50 m |
| ZK1090-6161-2015 | 1.50 m |
| ZK1090-6161-2020 | 2.00 m |
| ZK1090-6161-2025 | 2.50 m |
| ZK1090-6161-2030 | 3.00 m |
Further length on request
Loading content ...
Loading content ...
Loading content ...
© Beckhoff Automation 2025 - Terms of Use